<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student loan consolidation &#187; Consolidation Loans</title>
	<atom:link href="http://www.nabapace.org/tag/consolidation-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nabapace.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Feb 2010 22:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Prospect of Student Loan Consolidation</title>
		<link>http://www.nabapace.org/the-prospect-of-student-loan-consolidation</link>
		<comments>http://www.nabapace.org/the-prospect-of-student-loan-consolidation#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Consolidate Loans]]></category>
		<category><![CDATA[Consolidated Loan]]></category>
		<category><![CDATA[Consolidation Loans]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Financial Consolidation]]></category>
		<category><![CDATA[Financial Moves]]></category>
		<category><![CDATA[Financial Responsibility]]></category>
		<category><![CDATA[Fixed Interest]]></category>
		<category><![CDATA[Going To College]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Painful Experience]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Post Graduation]]></category>
		<category><![CDATA[Should I Consolidate My Student Loans]]></category>
		<category><![CDATA[Student Loan Consolidation]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://nabapace.org/the-prospect-of-student-loan-consolidation</guid>
		<description><![CDATA[The necessity of student loans for individuals going to college is undeniably inescapable. And the expense of such loans can most certainly be a burden on anyone come post-graduation, especially if these individuals have loans invested across various lenders. Expenses are a pain on their own, but when they&#8217;re spread out it makes for an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The necessity of student loans for individuals going to college is undeniably inescapable. And the expense of such loans can most certainly be a burden on anyone come post-graduation, especially if these individuals have loans invested across various lenders. Expenses are a pain on their own, but when they&#8217;re spread out it makes for an even more difficult and painful experience. Yet, to the rescue and to all student loan carriers&#8217; joy, &#8220;Student Loan Consolidation&#8221; has arrived in full and helpful force.<br/><br/>What Is Student Loan Consolidation?<br/><br/>Well, the consolidation of any loans is a process of unifying. Consolidation processes, by nature, involves combining and/or coordinating different elements into a merged whole. This is what loan consolidation is, in a monetary sense, taking a sum of loans and consolidating them into one large loan. This process is the same for actual student loan consolidation, where the only difference is the loans, in this case, being education and college specific.<br/><br/>When consolidation is conducted, one&#8217;s current student loans and their corresponding balances are paid off, yet, the overall and total balance is taken over or transferred to one consolidated loan. This clearly results in having only one student loan in which students and/or their parents can pay off.<br/><br/>Should I Consolidate My Student Loans?<br/><br/>If you&#8217;re an individual who enjoys benefits and practicing economically sound financial moves, then student loan consolidation is for you. It is a fantastic way to take advantage of a plethora of benefits and to spur early financial responsibility. And literally, the benefits are endless and quite advantageous to one&#8217;s wallet.<br/><br/>Benefit On One&#8217;s Wallet<br/><br/>One can potentially save thousands upon thousands of dollars on their student loans, specifically on the interest fees involved. By locking in a fixed interest rate through loan consolidation, all that extra money that would have been spent can now go directly into one&#8217;s wallet.<br/><br/>Even better, through student loan consolidation, a lowering in one&#8217;s monthly payments can begin all through extending one&#8217;s repayment plan. Financial extension here is in the form of either a complete deferment or forbearance. Through either of the two, payments can be prolonged and hence, a widening of one&#8217;s budget will result.<br/><br/>Just How Much Saving Is Possible?<br/><br/>An actual and defined amount of raw saving from this can only be assessed through knowing an individuals provided interest rate and if he or she intends on taking an extension on repayment methods. It is possible to reduce monthly payments ranging from percentages starting anywhere from 20 percent to upwards of 50 percent. Yet, such savings can only derive from extended repayment plans.<br/><br/>So, the option of consolidating one&#8217;s student loans is open for the taking and is quite an advantageous financial move. If you&#8217;re questioning whether or not to consolidate those student loans, don&#8217;t hesitate. The benefits are clearly defined and ripe for the taking. The worst thing that could happen is having extra cash or funds and not knowing how to spend them, which really isn&#8217;t a negative thing anyway. Consolidate your student loans today and get on track to becoming more financially responsible and unified.<br/><br/><em>By: <strong>E.S. Cromwell							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabapace.org/the-prospect-of-student-loan-consolidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Consolidation Interest Rates</title>
		<link>http://www.nabapace.org/student-loan-consolidation-interest-rates</link>
		<comments>http://www.nabapace.org/student-loan-consolidation-interest-rates#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Co Signer]]></category>
		<category><![CDATA[Consolidation Loan]]></category>
		<category><![CDATA[Consolidation Loans]]></category>
		<category><![CDATA[Federal Education Loans]]></category>
		<category><![CDATA[Federal Loans]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Libor]]></category>
		<category><![CDATA[Loan Lenders]]></category>
		<category><![CDATA[Loans Student]]></category>
		<category><![CDATA[Loophole]]></category>
		<category><![CDATA[Maximum Rate]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Origination Fees]]></category>
		<category><![CDATA[Parents Education]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Private Education Loans]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Student Loan Consolidation]]></category>

		<guid isPermaLink="false">http://nabapace.org/student-loan-consolidation-interest-rates</guid>
		<description><![CDATA[Lowering interest rates have made student loan consolidation interest rates an option being considered by many people. Nearly 80% of students have some type of student loan by the time they graduate and the average loan for a student is $10,000. For many students and parents, education loans have come from several sources, have varying [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Lowering interest rates have made student loan consolidation interest rates an option being considered by many people. Nearly 80% of students have some type of student loan by the time they graduate and the average loan for a student is $10,000. For many students and parents, education loans have come from several sources, have varying interest rates, and have higher payments that one is comfortable with.<br/><br/>Education loans fall into two categories, Federal education and Private education loans. When a student is considering consolidation it is important to keep these categories separated. The method for calculating consolidation interest rates for federal education loans are strictly regulated by the government. The education loans provided by private lenders do fall under the same restrictions and requirements and can vary greatly depending of the lender gave the loan.<br/><br/>aStudent loan consolidation interest rates for federal loans are calculated by taking the average rate of all of the loans and rounding up to the nearest 1/8%. The loan, then will fall somewhere between the highest interest and the lowest interest. The maximum rate is 8.25%.<br/><br/>There are some instances when an individual with a PLUS student loan will be able to receive a lower rate by consolidating. The cap on a PLUS student loan is 8.5%. However, when the PLUS is consolidated, the cap is 8.25%. By consolidating the PLUS loan a student can save 0.25%. This is called the PLUS Loan Loophole.<br/><br/>When private education loans are consolidated an individual will want to compare the interest rates and fees of different lenders. These are calculated just like a mortgage loan would be. Lenders calculate these loans on either the prime rate plus margin for the borrower and co-signer or the LIBOR. They usually charge between 1% and 5% origination fees depending on the credit of the borrower. This fee is included in the loan.<br/><br/>Deferred interest will also affect the total of a consolidation loan. Lenders usually capitalize the deferred interest of the original loan and include that in the consolidation. There also be discounts and benefits that must be paid back to the original lender when the loan is consolidated.<br/><br/>The benefits of consolidation is that all of a person&#8217;s loans are in one location and the same interest rate is being paid. In addition, the repayment period is often longer than the original repayment period so the monthly payment will be lower. However, it is important to consider what the final cost of getting a consolidation will be compared to maintaining the original loan. It is also important to talk to a professional who can talk about the options that are available to help an individual find the best interest rates that are available.<br/><br/><em>By: <strong>Charles Gloson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabapace.org/student-loan-consolidation-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
