<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student loan consolidation &#187; Stafford Loans</title>
	<atom:link href="http://www.nabapace.org/tag/stafford-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nabapace.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 10:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Student Loans &#8211; How Interest Rates Are Set on Federal Loans</title>
		<link>http://www.nabapace.org/student-loans-how-interest-rates-are-set-on-federal-loans</link>
		<comments>http://www.nabapace.org/student-loans-how-interest-rates-are-set-on-federal-loans#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Debt Loads]]></category>
		<category><![CDATA[Department Of Education]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Economic Condition]]></category>
		<category><![CDATA[Federal Loans]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Student Loan]]></category>
		<category><![CDATA[Federal Student Loans]]></category>
		<category><![CDATA[Fixed Rate Loans]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Legislative Body]]></category>
		<category><![CDATA[Lucky Student]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stafford Loans]]></category>
		<category><![CDATA[Student Loan Debt]]></category>
		<category><![CDATA[Zero Interest]]></category>

		<guid isPermaLink="false">http://nabapace.org/student-loans-how-interest-rates-are-set-on-federal-loans</guid>
		<description><![CDATA[You&#8217;ve got to take on student loan debt these days if you want to go to college unless you are very lucky. Student loan debt is like any debt. The key to how quickly you can pay it off often comes down to the interest rates. For people with federal loans, the good news is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;ve got to take on student loan debt these days if you want to go to college unless you are very lucky. Student loan debt is like any debt. The key to how quickly you can pay it off often comes down to the interest rates. For people with federal loans, the good news is interest rates are quirky in a positive way.<br/><br/>The economic condition of the United States is supposedly in a recovery from the Great Recession we recently suffered. With business slow and unemployment in double digits, it is hard to make much of an argument that this recovery has really hit most of us. As we stagger forward, things will improve slowly, but a fiscal accounting must take place. That accounting is going to come in the form of higher interest rates.<br/><br/>We have interest rates that are so low now that we&#8217;ve rarely seen such an economic condition in our history. The Federal Reserve essentially is loaning out money to banks at a zero interest rate. That can&#8217;t last. When it changes, rates are going to move up and so are your debt loads. For those with fixed rate loans, the news will mean little since rates will stay the same on the debt in question. For those with adjustable rates, things are going to get ugly.<br/><br/>What about federal student loans? Well, I have really good news if you are carrying federal student loan debt. The rates on your loan are not set by the market or some cold bank per se. Instead, Congress actually sets the rates on your loans. The legislative body actually sets a range of rates that can be charged for each loan, but the banks actually issuing the money always [and I mean always!] go with the highest possible allowed rate. The rates can change year to year, but are usually much lower than private loans and such. You can access the current rates for Perkins, Stafford and PLUS loans at the website for the Department of Education.<br/><br/>Like all debt, the interest rates on student loans are going to be going up in the next few years as the Federal Reserve raises rates in general. If you have federal loans, you can expect the pain of these increases to be much smaller than with private loans.<br/><br/><em>By: <strong>Thomas Ajava							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabapace.org/student-loans-how-interest-rates-are-set-on-federal-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Consolidation Info &#8211; What is the (FFELP) Federal Family Education Loan Program?</title>
		<link>http://www.nabapace.org/student-loan-consolidation-info-what-is-the-ffelp-federal-family-education-loan-program</link>
		<comments>http://www.nabapace.org/student-loan-consolidation-info-what-is-the-ffelp-federal-family-education-loan-program#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Education Loan Program]]></category>
		<category><![CDATA[Education Money]]></category>
		<category><![CDATA[Federal Family Education]]></category>
		<category><![CDATA[Federal Loan Program]]></category>
		<category><![CDATA[Ffelp Loans]]></category>
		<category><![CDATA[Government Plan]]></category>
		<category><![CDATA[Interest On The Loan]]></category>
		<category><![CDATA[Loan Consolidation Info]]></category>
		<category><![CDATA[Loan Plan]]></category>
		<category><![CDATA[Loan Plans]]></category>
		<category><![CDATA[Maximum Benefit]]></category>
		<category><![CDATA[Parent Loans]]></category>
		<category><![CDATA[Perkins Loans]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[S College]]></category>
		<category><![CDATA[Stafford Loans]]></category>
		<category><![CDATA[Student Loan Consolidation]]></category>
		<category><![CDATA[Umbrella Program]]></category>
		<category><![CDATA[Unsubsidized Loan]]></category>

		<guid isPermaLink="false">http://nabapace.org/student-loan-consolidation-info-what-is-the-ffelp-federal-family-education-loan-program</guid>
		<description><![CDATA[The FFELP or Federal Family Education Loan Plan is the best federal loan to look for while researching for student loan consolidation information. FFELP is a Federal government backed lending scheme and is an umbrella program that includes other popular lending programs like Stafford Loans, PLUS loans and Perkins Loans. Setup by the congress in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The FFELP or Federal Family Education Loan Plan is the best federal loan to look for while researching for student loan consolidation information. FFELP is a Federal government backed lending scheme and is an umbrella program that includes other popular lending programs like Stafford Loans, PLUS loans and Perkins Loans. Setup by the congress in 1965, it began its work in 1966 and since then has provided student loans of over half a trillion dollars to students and parents looking for finical help to pay their college or university education.<br/><br/>Money for the Stafford Loan, PLUS Loans and other FFELP loans are derived from a network of large national credit unions, banks and other financial institutions who participate in the program. Lenders feel secure while lending to the government plan and borrowers get maximum available benefits and offers with a low interest rate while applying for the Federal loan program. These loan programs are created to provide maximum benefit to both parties and reduce the amount of risk and other factors while dealing with private lenders.<br/><br/>The most popular loan program under the FFELP is the Stafford Loans which is provided in two different forms, subsidized and unsubsidized. In the earlier form government pays all the interest on the loan acquired while the student is in the college and for a further six month grace period while with the unsubsidized loan the borrower is responsible for repaying the total interest acquired on the loan.<br/><br/>Another major plan under the FFELP is the PLUS (Parent Loans for Undergraduate Students) loan plan. These loans are offered to parents who have a requirement to pay for their children&#8217;s college and other fees. However since July 1, 2006, professional and graduate students can now apply for a PLUS loan as they can help their parents to repay the amount which they will be repaying eventually.<br/><br/>All of these loan plans have strict rules of instruction and guidelines that has to be filed by the student or the parents while applying for the loan. The core information supplied with the application helps the loan officer determine the eligibility and requirement for the loan. Normally the decision is taken by the financial aid department of the individual college and they suggest the package after analyzing the students need for the loan and considering their repayment ability.<br/><br/>Once the loan is approved it is normally disbursed directly to the student and parents twice per year in each semester and any other remaining part of the loan is sent to the student after deducting any fees inured in the process. The fees may range up to the 4% of total amount of loan. Some companies charge a 3% origination fee and 1% insurance fee before they assign the loan to the student.<br/><br/>It is very important to keep the information in mind while applying for the loan as any misguided information can lead you into a deep crisis once you are out of the college and have a heavy interest total on your loan.<br/><br/><em>By: <strong>Ian Wilkie							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabapace.org/student-loan-consolidation-info-what-is-the-ffelp-federal-family-education-loan-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide For Student Loan Consolidation</title>
		<link>http://www.nabapace.org/guide-for-student-loan-consolidation</link>
		<comments>http://www.nabapace.org/guide-for-student-loan-consolidation#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Debit]]></category>
		<category><![CDATA[Consolidated Loan]]></category>
		<category><![CDATA[Consolidation Student Loan]]></category>
		<category><![CDATA[Federal Loans]]></category>
		<category><![CDATA[Financial Counseling]]></category>
		<category><![CDATA[Financial Counselor]]></category>
		<category><![CDATA[Flexible Repayment Options]]></category>
		<category><![CDATA[Grace Period]]></category>
		<category><![CDATA[Interest Loan]]></category>
		<category><![CDATA[Loan Repayment]]></category>
		<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[School Loan]]></category>
		<category><![CDATA[Stafford Loans]]></category>
		<category><![CDATA[Student Consolidation Loan]]></category>
		<category><![CDATA[Student Debt Management]]></category>
		<category><![CDATA[Student Loan Consolidation]]></category>
		<category><![CDATA[Student Loan Refinancing]]></category>
		<category><![CDATA[Time Payments]]></category>
		<category><![CDATA[Variable Interest Rate]]></category>
		<category><![CDATA[Viable Options]]></category>

		<guid isPermaLink="false">http://nabapace.org/guide-for-student-loan-consolidation</guid>
		<description><![CDATA[Student loan consolidation, also known as student loan refinancing program, can be termed as an effective debt clearance strategy. Apart from clearing the debt, a student can also save a good amount of money through student consolidation loan since this loan is offered at lower interest rates and requires the student to pay lower monthly [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Student loan consolidation, also known as student loan refinancing program, can be termed as an effective debt clearance strategy. Apart from clearing the debt, a student can also save a good amount of money through student consolidation loan since this loan is offered at lower interest rates and requires the student to pay lower monthly repayments. However, one needs to consider certain facts while opting for a student consolidated loan.<br/><br/>Financial Counseling: <BR> <br />Consolidation loan is not the only solution for student debt management. There are other viable options that can be used as an alternative. Information about these options is available with the financial-aid office. Hence, it is important for students to consult a financial counselor before considering a student consolidation loan.<br/><br/>Refinancing during grace period: <BR> <br />Federal loans such as Stafford loans provide students with a six-month grace period. This grace can be availed even after the student has graduated from the school. Loan repayment starts only after the grace period has ended. This is the right time to consolidate a student loan as the interest rates during the grace period are far less than the rates after the expiry of the grace period. Once the student is employed, interest rates are determined based on the income.<br/><br/>Lender Initiatives: <BR> <br />So as to sustain in the market and be competitive, several financial organizations and private lending firms offer a variety of packages and promotional offers so as to attract customers. Some of these include reduced interest rates, flexible repayment options, reduction on on-time payments and auto debit option. Since, there are several lending firms providing consolidated student loans, it is better to shop around so as to get the best deal.<br/><br/>Another useful strategy is to opt for a variable interest loan during the initial years. Once the interest rate decreases to a considerable level, the variable interest rate loan can be switched to a fixed interest rate loan. Federal and private student loans should never be combined while opting for a consolidated loan. Under certain exceptional situations, students with Perkins loans are not required to pay back their loan amount if they work for a prescribed number of hours in professions such as teaching or community service.<br/><br/><em>By: <strong>Pauline Go							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabapace.org/guide-for-student-loan-consolidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

